Overview
France 2030 deploys its €54 billion through a structured portfolio of competitive calls — Appels à Projets (competitive project calls), Appels à Manifestation d’Intérêt (expressions of interest), and Guichets (open-window mechanisms). Understanding which competitions are active, which have closed, and who has won is essential for companies seeking France 2030 support and for analysts tracking how the plan is being operationally implemented.
This winner database aggregates publicly available results from all major France 2030 competitions, organized by program type, sector, and year. It is the most comprehensive English-language tracker of France 2030 competition outcomes outside official French government sources.
Key Data and Figures
France 2030 Competition Taxonomy
France 2030 operates three primary competition types, each suited to different project sizes and development stages:
| Mechanism | French Term | Typical Award | Target Stage | Operator |
|---|---|---|---|---|
| Innovation Competition | I-Nov | €0.5M–€5M | Startups, SMEs, research | Bpifrance |
| Industrial Demo | I-Démo | €5M–€50M | Industrial demonstration | Bpifrance |
| First Factory | 1ère Usine | €5M–€30M | First industrialization | Bpifrance |
| Ecosystem Programs | Programmes | €100M–€1B+ | Sector ecosystems | ADEME/ANR |
| Strategic Projects | Direct | €100M–€3B+ | National champions | SGPI/DGE |
| Open Window | Guichet | Variable | Applications year-round | Bpifrance |
Selected Major Competition Results (2022-2026)
Batteries and Electric Vehicles
| Project | Winner | Award | Year | Status |
|---|---|---|---|---|
| Battery gigafactory | ACC (Stellantis JV) | €3.0B+ | 2022 | Operational (Phase 1) |
| Battery gigafactory | Verkor | €650M grant | 2022 | Under construction |
| Solid-state battery factory | ProLogium | €1.5B | 2023 | Pre-construction |
| Battery recycling | Eramet/Suez consortium | €85M | 2022 | Operational |
| EV charging infrastructure | Multiple | €300M+ | 2022-24 | Deployment |
| Next-gen battery chemistry | Multiple startups | €50M+ | 2023 | R&D phase |
Semiconductors
| Project | Winner | Award | Year | Status |
|---|---|---|---|---|
| 300mm fab expansion | STMicro + GlobalFoundries | €2.9B | 2022 | Under construction |
| SOI wafer expansion | Soitec | €800M | 2022 | Expanding |
| Power electronics | Various | €200M+ | 2023 | Development |
| Photonics | CEA-LETI consortium | €120M | 2022 | Research |
Hydrogen
| Project | Winner | Award | Year | Status |
|---|---|---|---|---|
| Hydrogen Valley Nord | Regional consortium | €150M | 2022 | Deploying |
| Hydrogen Valley PACA | Hypios-Cleanergy | €120M | 2022 | Deploying |
| SOEC electrolyzers | Genvia | €80M | 2022 | Demo plant commissioned |
| Offshore hydrogen | Lhyfe | €50M | 2022 | Pilot operational |
| Hydrogen mobility | Multi-stakeholder | €200M | 2022-24 | Stations deploying |
| Industrial H2 supply | Multiple | €400M+ | 2023 | Various stages |
AI and Quantum
| Project | Winner | Award | Year | Status |
|---|---|---|---|---|
| Quantum national plan | Pasqal, Alice&Bob, Quandela | €180M | 2022 | Active R&D |
| AI emergence | Mistral AI | Non-disclosed | 2023 | Commercial scale |
| AI emergence | Poolside | Non-disclosed | 2023 | R&D |
| Jean Zay supercomputer | IDRIS/CNRS | €120M | 2022 | Operational |
| AI4Industry | Various | €50M+ | 2022-24 | Deployment |
Health and Bioproduction
| Project | Winner | Award | Year | Status |
|---|---|---|---|---|
| Bioproduction hubs | Sanofi | €1.0B+ | 2022 | Investment underway |
| mRNA vaccines | Etherna, Novavax FR | €250M | 2022 | Development |
| Health Data Hub | ANS/Government | €100M | 2022 | Operational |
| Genomics programs | Multiple hospitals | €200M | 2022-23 | Active |
| CDMO capacity | Multiple | €500M+ | 2022-24 | Expansion |
Industrial Decarbonization
| Project | Winner | Award | Year | Status |
|---|---|---|---|---|
| DRI green steel | ArcelorMittal | €850M grant | 2023 | Under construction |
| Industrial heat pumps | Various | €200M | 2022-24 | Deployment |
| Carbon capture pilots | Air Liquide, Total | €150M | 2023 | Pilot phase |
| Cement decarbonization | Holcim FR, Lafarge | €200M | 2023 | R&D/Demo |
I-Nov Competition Results (2022-2025)
The I-Nov (Innovation competition) is France 2030’s primary mechanism for supporting early-stage startups and SMEs. Each wave funds 30-80 projects across all sectors.
| Wave | Year | Projects Funded | Total Amount | Avg Award |
|---|---|---|---|---|
| I-Nov 14 | 2022 | 52 | €78M | €1.5M |
| I-Nov 15 | 2022 | 48 | €72M | €1.5M |
| I-Nov 16 | 2023 | 61 | €92M | €1.5M |
| I-Nov 17 | 2023 | 55 | €82M | €1.5M |
| I-Nov 18 | 2024 | 58 | €87M | €1.5M |
| I-Nov 19 | 2024 | 64 | €96M | €1.5M |
| I-Nov 20 | 2025 | 67 | €101M | €1.5M |
I-Nov operates continuously with waves closing every 6-8 weeks. Startup success rate is approximately 12-15% of applications.
Methodology and Sources
Competition results data is compiled from:
- Bpifrance press releases announcing competition lauréats (winners)
- Journal Officiel announcements of major public grant decisions
- Company press releases confirming France 2030 awards
- SGPI competition results published on france2030.gouv.fr
- Cour des Comptes audit documentation
Not all competition results are publicly announced with full financial detail. Bpifrance typically announces I-Nov and I-Démo winners by project name and award amount, but large strategic projects (Direct mechanisms) sometimes do not publish full grant amounts. Where amounts are not officially confirmed, this database uses industry estimates from company filings and journalist investigations.
Key Insights
- ACC remains the largest single competition winner by grant amount, reflecting France 2030’s priority for battery manufacturing and the scale of the Stellantis joint venture.
- Semiconductor competitions are fully committed: no new large-scale semiconductor manufacturing competitions are expected, though supply chain and R&D competitions remain active.
- I-Nov is the highest-volume mechanism: over 400 startups and SMEs have been funded through I-Nov waves since France 2030’s launch, making it the broadest distribution mechanism in the portfolio.
- Hydrogen has had the most competitions: the hydrogen sector runs the most distinct competition mechanisms of any single sector, reflecting both the breadth of applications (production, mobility, industrial, storage) and the challenge of finding commercially viable business cases.
- Strategic projects dominate by value: the 10-15 largest individual strategic projects (ACC, Verkor, STMicro, ProLogium, ArcelorMittal, Sanofi, etc.) account for approximately 40% of total France 2030 commitments, despite representing less than 1% of funded project count.
How to Use This Data
For companies preparing applications: Studying past competition winners — their technology readiness level, project scale, sectoral positioning, and consortium structure — provides the best available guide to what France 2030 competition juries fund. The pattern is consistent: strong scientific or technical credentials, credible commercialization pathway, meaningful private co-investment, and ideally a named industrial partner or customer.
For supply chain companies: Competition winner lists identify the companies receiving large France 2030 grants — these companies are France 2030’s most active procurement organizations. Supply chain companies in manufacturing equipment, construction, engineering services, specialty materials, and software should actively prospect among competition winners.
Related Data
- Funding by Sector — Sector allocation details
- Company Funding Table — All corporate recipients
- Startup Funding Tracker — I-Nov and startup-specific
- France 2030 Timeline — Competition chronology